Introduction

Glyn Parry
Certainly one of the most dynamic and engaging driving experiences you will ever feel.
Finished in striking “Sepang blue”, this Audi R8 V10 Plus really does stand out. With the desirable V10 Plus model you get 602 BHP on tap and one of the best driving dynamics on the road today.
This example is as clean as can be, having had only one previous owner and covered only 33,000 miles! Carbon fibre is designed stylishly into the whole car, resulting in an overall weight saving of 40kg over the ordinary R8 – that’s the same as half an adult!
This auction listing was written from information supplied by Glyn after meeting Sherif the owner, and having visited and photographed the vehicle.

Secure Auctions
We verify all our sellers and buyers to keep our community safe whilst also providing the highest levels of website security.

Full Transparency
8 out of 10 people that buy cars via our service don’t feel the need to visit due to the transparency and thoroughness of our listings.

Vehicle Delivery
We're there every step of your buying journey and will even arrange pick-up and delivery of your new vehicle.
Vehicle Sold
Register your interest for similar cars.
This vehicle has now been sold - click 'Register Similar' below to get notified when we consign a similar vehicle.
REGISTER SIMILARAsk Owner
£54,000 bid by jimmy 25.07.2020 @ 20:03:09
£53,000 bid by PaulR8 25.07.2020 @ 20:02:27
£52,000 bid by jimmy 25.07.2020 @ 20:02:13
£51,000 bid by PaulR8 25.07.2020 @ 20:01:31
£46,000 bid by jimmy 25.07.2020 @ 19:56:06
£45,000 bid by PaulR8 25.07.2020 @ 19:55:12
£41,000 bid by jimmy 25.07.2020 @ 19:54:53
£40,000 bid by PaulR8 25.07.2020 @ 19:54:23
£35,000 bid by DJR 25.07.2020 @ 19:53:16
£34,000 bid by jimmy 25.07.2020 @ 19:49:48
£33,000 bid by PaulR8 25.07.2020 @ 19:47:09
£31,000 bid by jimmy 25.07.2020 @ 19:41:10
£30,000 bid by PaulR8 25.07.2020 @ 19:37:09
£26,000 bid by jimmy 25.07.2020 @ 16:03:02
£25,000 bid by SWinter 25.07.2020 @ 15:34:54
£21,000 bid by samipeace 25.07.2020 @ 15:27:05
£19,000 bid by SWinter 25.07.2020 @ 15:25:43
£11,000 bid by jimmy 25.07.2020 @ 11:42:52
£10,000 bid by sagh123 25.07.2020 @ 08:41:09
£9,000 bid by jimmy 24.07.2020 @ 11:49:50
£8,000 bid by bobjagman 23.07.2020 @ 23:05:44
£7,000 bid by jimmy 23.07.2020 @ 16:43:00
£6,000 bid by gurbvirk 23.07.2020 @ 16:19:06
£5,000 bid by jimmy 23.07.2020 @ 10:13:21
£4,000 bid by gurbvirk 23.07.2020 @ 09:32:54
How bad is the stone chipping on the front. Can you send me photos of any marks n chips
Hi Jacknell, take a look at the videos and images, no signs of stone chipping on this example. Best, Kulraj
Did EML light and/or loss of power return after fault could not be found at GC garage?
Brake check in 2015 showed 30% ceramic disc wear. What condition are they in now or have they been replaced?
What is the reserve for this car
Hi Eric, we can’t disclose the reserve, when it’s met, we will notify in the comments and on the listing.
£2,000 bid by gurbvirk 21.07.2020 @ 12:28:31
Vehicle Location
Leeds
Delivery Calculator