Introduction
Jacob Boodrie
A well cared for and well-used example of the Jaguar XJS Celebration. One of the best value for money GT cars on the market.
Finished in a lovely shade of blue, and with some useful upgrades performed to aid with the driving of the car, this example has had lots of money spent on it over the years ensuring it can continue to transport you in style.

Secure Auctions
We verify all our sellers and buyers to keep our community safe whilst also providing the highest levels of website security.

Full Transparency
8 out of 10 people that buy cars via our service don’t feel the need to visit due to the transparency and thoroughness of our listings.

Vehicle Delivery
We're there every step of your buying journey and will even arrange pick-up and delivery of your new vehicle.
Vehicle Sold
Register your interest for similar cars.
This vehicle has now been sold - click 'Register Similar' below to get notified when we consign a similar vehicle.
REGISTER SIMILARAsk Owner
£15,000 bid by MICKEY 02.08.2020 @ 19:59:41
£14,750 bid by lollypop 02.08.2020 @ 17:25:20
£14,000 bid by MICKEY 02.08.2020 @ 17:16:37
£13,500 bid by lollypop 02.08.2020 @ 14:54:03
Reserve Met – Highest bid wins the car this evening.
Good Luck.
£13,000 bid by ronanleenane 02.08.2020 @ 14:26:06
£12,500 bid by lollypop 02.08.2020 @ 14:21:30
Another bid, we are very close to the reserve now. We’ll notify bidders and update the listing once the reserve has been met. Good luck if you are bidding today.
£11,500 bid by jagdee 02.08.2020 @ 13:48:11
£11,250 bid by lollypop 02.08.2020 @ 12:20:33
£11,000 bid by ronanleenane 02.08.2020 @ 11:44:04
£10,000 bid by Stevenschristopher80 02.08.2020 @ 11:00:31
£8,500 bid by ronanleenane 02.08.2020 @ 10:57:08
£8,250 bid by lollypop 02.08.2020 @ 10:39:07
£8,000 bid by ronanleenane 02.08.2020 @ 10:17:09
£7,750 bid by lollypop 02.08.2020 @ 09:47:56
£7,500 bid by barrymwilkinson@gmai 01.08.2020 @ 18:21:22
£7,000 bid by jagdee 31.07.2020 @ 20:44:34
£6,500 bid by barrymwilkinson@gmai 31.07.2020 @ 18:48:21
£5,500 bid by jagdee 31.07.2020 @ 17:31:47
£5,000 bid by F1shpond 31.07.2020 @ 17:03:16
£4,500 bid by jagdee 31.07.2020 @ 16:59:10
£4,000 bid by F1shpond 31.07.2020 @ 15:59:27
£3,500 bid by jagdee 30.07.2020 @ 20:42:34
£3,000 bid by barrymwilkinson@gmai 30.07.2020 @ 20:30:17
£1,500 bid by jagdee 28.07.2020 @ 19:47:52
Vehicle Location
Wimbledon
Delivery Calculator